Internal Analytics
UTM Analytics
Lead source breakdown by channel · EA Mover
Range:
Demo mode: Showing simulated lead data. In production, every form submission automatically logs a real entry here. Data persists in
localStorage.12%
62
Total Leads
Last 30 days
8%
Direct
Top Channel
21% of leads
40
Mobile Leads
65% of total
25
Spanish Leads
40% en Español
Leads by Channel
Where your leads are coming from
Device Split
Desktop vs Mobile
- Desktop
- Mobile
Language Split
English (EN)37
Spanish (ES)25
Leads by Landing Page
Which pages convert the most
Campaign Performance
Leads per utm_campaign
Recent Lead Log
Last 20 submissions
62 total
| Date | Channel | Campaign | Page | Device | Language |
|---|---|---|---|---|---|
| Apr 21 | spring-promo | /commercial-moving | desktop | ES | |
| Apr 19 | Google Ads | chicago-movers | /residential-moving | desktop | ES |
| Apr 18 | Direct | — | / | desktop | ES |
| Apr 18 | Direct | — | / | desktop | ES |
| Apr 18 | spring-promo | / | mobile | EN | |
| Apr 18 | Nextdoor | — | / | mobile | EN |
| Apr 17 | Direct | — | / | mobile | ES |
| Apr 17 | Referral | — | /commercial-moving | mobile | ES |
| Apr 17 | Nextdoor | — | / | mobile | EN |
| Apr 17 | Referral | — | /packing-services | desktop | ES |
| Apr 15 | Referral | — | /packing-services | desktop | EN |
| Apr 15 | Nextdoor | — | /packing-services | mobile | ES |
| Apr 15 | Referral | — | / | mobile | EN |
| Apr 14 | Direct | — | / | mobile | ES |
| Apr 14 | Direct | — | /residential-moving | mobile | ES |
| Apr 14 | Google Search | — | / | mobile | EN |
| Apr 13 | Referral | — | /residential-moving | mobile | EN |
| Apr 13 | Referral | — | / | mobile | ES |
| Apr 12 | newsletter | /residential-moving | mobile | ES | |
| Apr 12 | Google Search | — | /packing-services | mobile | EN |
💡 How to use UTM tracking
Add ?utm_source=google&utm_medium=cpc&utm_campaign=chicago-movers to any link pointing to your site. Every lead that arrives through that link will be automatically captured here.
